Découvrez l'action promotionnelle Nilfisk Automne 2024 SMIL BLUE
Equipement Nettoyage partenaire de Nilfisk vous garantie le meilleur prix. N'hésitez pas à nous contacter!
Du 21/09 au 31/12/2024 achetez un matériel Nilfisk sur notre site et connectez vous avec votre facture sur SMILBLUE pour bénéficier suivant le matériel acheté d'une extension de garantie à 3 ans, d'une visite de maintenance, d'un cadeau grand public : aspirateur balai ou nettoyeur haute pression, d'un bon d'achat ou de 10L de détergent QUIFRESH.
Lien vers le site SMILBLUE : https://nilfisk-smilblue.com/fr-fr/
Ci après la liste des matériels concernés :
Références | Matériels | Garantie an(s)(1) /Maint.(2) | Bon achat / Cadeau |
ASPIRATEURS PREMIUM EAU ET POUSSIERES | |||
107412101 | ATTIX 33-01 IC | 3 / x | |
107412103 | ATTIX 33-2L IC | 3 / x | |
107412104 | ATTIX 33-2L IC MOBILE | 3 / x | |
107412106 | ATTIX 44-2L IC | 3 / x | |
107412107 | ATTIX 44-2L IC MOBILE | 3 / x | |
ASPIRATEURS PREMIUM SECURITE | |||
107412179 | ATTIX 33-2M PC | 3 / x | |
107412180 | ATTIX 33-2M IC | 3 / x | |
107412182 | ATTIX 44-2M IC | 3 / x | |
107412183 | ATTIX 33-2H PC | 3 / x | |
107412184 | ATTIX 33-2H IC | 3 / x | |
107412186 | ATTIX 44-2H IC | 3 / x | |
NHP COMPACT EAU FROIDE | |||
128471352 | MC 2C-120/520 T | 1 / x | 50 |
128471354 | MC 2C-120/520 XT | 1 / x | 50 |
128471350 | MC 2C-140/610 XT | 1 / x | 80 |
128471359 | MC 2C-150/650 XT | 1 / x | 80 |
107146525 | MC 3C-150/570 | 3 / x | 100 |
107146376 | MC 3C-150/660 | 3 / x | 100 |
107146524 | MC 3C-150/570 XT | 3 / x | 100 |
107146380 | MC 3C-150/660 XT | 3 / x | 100 |
107146382 | MC 3C-170/820 | 3 / x | 100 |
107146384 | MC 3C-170/820 XT | 3 / x | 100 |
NHP MEDIUM EAU FROIDE | |||
107146400 | MC 4M-160/620 | 3 / x | 120 |
107146403 | MC 4M-160/620 XT | 3 / x | 120 |
107146406 | MC 4M-180/740 | 3 / x | 120 |
107146410 | MC 4M-180/740 XT | 3 / x | 120 |
107146705 | MC 5M-180/840 | 1 / x | 150 |
107146708 | MC 5M-180/840 XT | 1 / x | 150 |
107146727 | MC 5M-200/1000 | 1 / x | 150 |
107146728 | MC 5M-200/1000 XT | 1 / x | 150 |
107146711 | MC 5M-200/1050 | 1 / x | 150 |
107146714 | MC 5M-200/1050 FA | 1 / x | 150 |
107146718 | MC 5M-220/1130 | 1 / x | 150 |
107146716 | MC 5M-200/1050 XT | 1 / x | 150 |
107146721 | MC 5M-220/1130 FA | 1 / x | 150 |
107146722 | MC 5M-220/1130 XT | 1 / x | 150 |
NHP PREMIUM EAU FROIDE | |||
107146752 | MC 6P-180/1300 FA | 1 / x | 160 |
107146755 | MC 6P-170/1600 FA | 1 / x | 160 |
107146759 | MC 6P-180/1300 FAXT | 1 / x | 160 |
107146773 | MC 6P-120/1920 FA | 1 / x | 160 |
107146774 | MC 6P-120/1920 FAXT | 1 / x | 160 |
107146751 | MC 6P-250/1100 FA | 1 / x | 160 |
107146758 | MC 6P-250/1100 FAXT | 1 / x | 160 |
107146761 | MC 6P-170/1600 FAXT | 1 / x | 160 |
107146800 | MC 7P-195/1280 FA | 1 / x | 170 |
107146802 | MC 7P-195/1280 FFA | 1 / x | 170 |
107146801 | MC 7P-195/1280 FAXT | 1 / x | 170 |
301002535 | MC 8P-160/2500 | 1 / x | 180 |
107147021 | MC 9P-350/1260 | 3 / x | 180 |
107147024 | MC 9P-500/960 | 3 / x | 180 |
107147030 | MC 10P-500/1800 | 3 / x | 180 |
107147032 | MC 10P-800/990 | 3 / x | 180 |
107147034 | MC 10P-1100/870 | 3 / x | 180 |
NHP AUTONOME EAU FROIDE | |||
106404533 | MC 3C-180/750 PET | 3 / x | |
106404535 | MC 4C-210/770 PEXT | 3 / x | |
106404536 | MC 5C-240/940 PE | 3 / x | |
106404538 | MC 5C-280/1000 PE | 3 / x | |
106404539 | MC 5C-280/1000 PEXT | 3 / x | |
106404540 | MC 5M-280/1100 PE | 3 / x | |
NHP COMPACT EAU CHAUDE | |||
107146880 | MH 3C-145/600 PA | 3 / V | KDO |
107146881 | MH 3C-145/600 PAX | 3 / V | KDO |
107146890 | MH 3C-180/780 PA | 3 / V | KDO |
107146891 | MH 3C-180/780 PAX | 3 / V | KDO |
NHP MEDIUM EAU CHAUDE | |||
107146895 | MH 3M-140/580 PA | 3 / V | KDO |
107146896 | MH 3M-140/580 PAX | 3 / V | KDO |
107146903 | MH 3M-160/770 PA | 3 / V | KDO |
107146905 | MH 3M-160/770 PAX | 3 / V | KDO |
107146915 | MH 4M-130/720 FA | 3 / V | KDO |
107146916 | MH 4M-180/860 FAL | 3 / V | KDO |
107146917 | MH 4M-180/860 FA | 3 / V | KDO |
107146920 | MH 4M-200/960 FA | 3 / V | KDO |
107146922 | MH 4M-200/960 FAX | 3 / V | KDO |
107146938 | MH 4M-220/1000 FA | 3 / V | KDO |
107146912 | MH 4M-210/1000 PAX | 3 / V | KDO |
107146940 | MH 4M-220/1000 FAX | 3 / V | KDO |
107146948 | MH 5M-200/960 FA | 3 / V | KDO |
107146947 | MH 5M-200/960 FAX | 3 / V | KDO |
107146955 | MH 5M-210/1100 FA | 3 / V | KDO |
107146950 | MH 5M-210/1100 PAX | 3 / V | KDO |
107146953 | MH 5M-210/1100 FAX | 3 / V | KDO |
NHP PREMIUM EAU CHAUDE | |||
107146865 | MH 5M-180/800 PA E12 | 3 / V | KDO |
107146866 | MH 5M-180/800 PA E24 | 3 / V | KDO |
107146960 | MH 6P-175/1250 FA | 3 / V | KDO |
107146963 | MH 6P-175/1250 FAX | 3 / V | KDO |
107146961 | MH 6P-200/1300 FA | 3 / V | KDO |
107146964 | MH 6P-200/1300 FAX | 3 / V | KDO |
107146980 | MH 7P-180/1260 FA | 3 / V | KDO |
107146982 | MH 7P-180/1260 FAX | 3 / V | KDO |
107146970 | MH 8P-180/2000 FA | 3 / V | KDO |
107146965 | MH 8P-180/2000 FAX | 3 / V | KDO |
LAVEUSES COMPACTES | |||
107408100 | SC100 E | 1 / x | DETERGENT |
9087380020 | SC250 B FULL PKG | 1 / x | DETERGENT |
9087341020 | SC351 B FULL PKG | 1 / x | DETERGENT |
FR15MWPRO340 | CA340 PUMP | 1 / x | DETERGENT |
58002000 | DRYFT | ||
LAVEUSES MEDIUM | |||
50000627 | SC370 43B | 1 / x | DETERGENT |
9087392020 | SC401 E | 1 / x | DETERGENT |
9087390020 | SC401 B FULL PKG | 1 / x | DETERGENT |
50000334 | SC430 53B GO FULL PKG | 1 / x | DETERGENT |
CM50000336-01 | SC530 B GO FULL PKG | 1 / x | DETERGENT |
CM50000335-01 | SC530 BD GO FULL PKG | 1 / x | DETERGENT |
INJECTEURS/EXTRACTEURS ET VAPEURS | |||
50000589 | WOLF 130 | 1 / x | 50 |
FR1512405001 | AX9 CAR | 1 / x | 50 |
FR1512405101 | AX14 | 1 / x | 80 |
50000209 | CAR275 METAL | 1 / x | 80 |
45000000 | SO 4500 | 1 / x | 100 |
45000004 | SDV 4500 | 1 / x | 120 |
45000002 | SV 8000 | 1 / x | 150 |
45000006 | SDV 8000 | 1 / x | 150 |
Découvrez et téléchargez la brochure Nilfisk Promotion Automne 2024 :